<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Orange Marble Studio Podcast</title>
	<link>http://orangemarblestudio.com/Podcast</link>
	<description>concerning blender, life and open source animation production</description>
	<lastBuildDate>Sat, 05 Apr 2008 01:41:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sundance Podcast: Film Takes Place</title>
		<description>Sundance hides her secrets in "New Frontiers" and cryptic guidebooks </description>
		<link>http://orangemarblestudio.com/Podcast/archives/2008/04/04/sundance-podcast/</link>
			</item>
	<item>
		<title>Episode 7: En-route to Sundance</title>
		<description>Keeping you company from the Atlanta Airport. </description>
		<link>http://orangemarblestudio.com/Podcast/archives/2008/01/20/episode-7-en-route-to-sundance/</link>
			</item>
	<item>
		<title>Episode 6: A Blender Koyaanisqatsi</title>
		<description>A time-lapse of my computer during the Blender-aided production of Cardinal of Seville </description>
		<link>http://orangemarblestudio.com/Podcast/archives/2007/11/24/episode-6-a-blender-koyaanisqatsi/</link>
			</item>
	<item>
		<title>Episode 5: Be human</title>
		<description>With Eros complete, I take a journey back through its creative process. </description>
		<link>http://orangemarblestudio.com/Podcast/archives/2007/11/18/episode-5-be-human/</link>
			</item>
	<item>
		<title>Episode 4: Storytime</title>
		<description>Back in the States, I storyboard Eros while waiting for Blender to finish rendering. Complete with juggling and cookies. </description>
		<link>http://orangemarblestudio.com/Podcast/archives/2007/08/30/episode-4-storytime/</link>
			</item>
	<item>
		<title>Episode 3: The Scale of Beijing</title>
		<description>At the site of the 2008 Olympics, I discuss what artists can learn from Beijing's rapid growth, specifically scale. </description>
		<link>http://orangemarblestudio.com/Podcast/archives/2007/07/25/episode-3-the-scale-of-beijing/</link>
			</item>
	<item>
		<title>Episode 2: Santorini by fractals</title>
		<description>On Santorini, I discuss the differences between mathematical and statistical fractals as they relate to nature and Blender. </description>
		<link>http://orangemarblestudio.com/Podcast/archives/2007/07/12/santorini-by-fractals/</link>
			</item>
	<item>
		<title>Episode 1: Reality on the Aegean</title>
		<description>Overlooking the Aegean from a Cretan beach (which happens to be the setting of my next film), I talk about some different methods of simulating realistic water in blender and touch upon the problem of reality in animation. </description>
		<link>http://orangemarblestudio.com/Podcast/archives/2007/07/09/test-2/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.397 seconds -->
